Stancija Meneghetti

Istria, Croatia
4 Bedrooms, 5 en suite Bathrooms
Maximum Occupancy: 10
Square Footage (interior): 4630


Villa Details

Description

Built of white Istrian stone, the same one that like a lace glitters on the St.Marcus' Square in Venice, Stancija Meneghetti is harmoniously incorporated into the central part of an ample, cultivated space, surrounded by olive-groves and wine-yards, like an island in the sea of peace and high bush. It was conceived as a separate "station" with independent production of basic food. Today, when healthy Mediterranean cuisine is so popular, it continues the tradition of producing best olive oil and wine.

All delicacies from the big kitchen table of Stancija Meneghetti, from the exotic Tartuffe, cheese, prosciutto ham, oil, vine, wild asparagus, cepes to salads, tomato and other vegetable are coming from the nearest surroundings and are prepared daily in the kitchen of Stancija Meneghetti.

Your privacy is warranted by 25 acres of land surrounding the house. The indoor and outdoor swimming-pool do not need a high fence to protect You from peeping inside. The first neighbors on this island of peace are only greenery, olive-groves and the soothing chirping of crickets.

Inside the yard surrounded by a stone wall are the main building and the guest house, only a few meters apart, joined into a unit by a roofed-over path.

All rooms are heated and air-conditioned, furnished with top-of-the-line new or genuine antique furniture from the 18th and 19th centuries. You have refrigerators, an ice-machine, a gas stove and oven, a coffee-machine, a mixer, a toaster, crockery, glasses, cutlery and everything else necessary for pleasant living at your disposal. All rooms have a TV-set (plasma and LCD), a DVD, cable TV, a phone, a safe and internet connection.

There is also an outhouse about 100 m away from the main building, with the owner's wine cellar and a small oil-refinery for production of olive oil. The estate manager Damir lives here with his family and supervises the whole estate. He will be at your disposal every day, trying to fulfill all your wishes and answer all your questions.

Besides them, the housekeeper and the chef are at you disposal daily, to clean the house, to provide and prepare for you the food according to your wishes, to serve breakfast, lunch and dinner and to be at disposal for all your gastronomic needs.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding: 2 Kings, 4 Twins
Maid Service: Yes
Staff: 2
Chef, (Maid: 7x/wk)

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • 5 TVs (Plasma & LCD)
  • 7 CD Players
  • 5 DVD Players
  • Alfresco Dining
  • 4 Safes
  • 2 VCRs
  • Play Station
  • Videos/Games Collection
  • Heating
  • Fireplace

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Rates converted from Euro to US currency so rates can fluctuate depending on the currency conversion rate in effect on date of reservation.
    The rates refer a 7-day lease at least. In case of a shorter lease period, the additional 35% will be added. The change-day is Friday.

Distances

  • Distance to Beach: 0
  • Distance to Town: 0 Venice
  • Distance to Airport: 0
  • Golf: No

Optional Amenities:

  • Pre-stocking Airport Transfer

Resort Amenities:

This villa does not feature resort amenities

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Rate 1
Rate 1 May 30th, 2008 Oct 2nd, 2008 9 7 $1,744.00 $12,208.00
Rate 1 May 30th, 2008 Oct 2nd, 2008 10 7 $1,744.00 $12,208.00
Rate 1 May 30th, 2008 Oct 2nd, 2008 1 2 7 $1,744.00 $12,208.00
Rate 1 May 30th, 2008 Oct 2nd, 2008 2 4 7 $1,744.00 $12,208.00
Rate 1 May 30th, 2008 Oct 2nd, 2008 3 6 7 $1,744.00 $12,208.00
Rate 1 May 30th, 2008 Oct 2nd, 2008 4 8 7 $1,744.00 $12,208.00
Rate 2
Rate 2 Oct 3rd, 2008 Dec 20th, 2008 9 7 $1,277.00 $8,939.00
Rate 2 Oct 3rd, 2008 Dec 20th, 2008 10 7 $1,277.00 $8,939.00
Rate 2 Oct 3rd, 2008 Dec 20th, 2008 1 2 7 $1,277.00 $8,939.00
Rate 2 Oct 3rd, 2008 Dec 20th, 2008 2 4 7 $1,277.00 $8,939.00
Rate 2 Oct 3rd, 2008 Dec 20th, 2008 3 6 7 $1,277.00 $8,939.00
Rate 2 Oct 3rd, 2008 Dec 20th, 2008 4 8 7 $1,277.00 $8,939.00
Rate 3
Rate 3 Dec 21st, 2008 Jan 3rd, 2009 9 7 $1,744.00 $12,208.00
Rate 3 Dec 21st, 2008 Jan 3rd, 2009 10 7 $1,744.00 $12,208.00
Rate 3 Dec 21st, 2008 Jan 3rd, 2009 1 2 7 $1,744.00 $12,208.00
Rate 3 Dec 21st, 2008 Jan 3rd, 2009 2 4 7 $1,744.00 $12,208.00
Rate 3 Dec 21st, 2008 Jan 3rd, 2009 3 6 7 $1,744.00 $12,208.00
Rate 3 Dec 21st, 2008 Jan 3rd, 2009 4 8 7 $1,744.00 $12,208.00
Rate 4
Rate 4 Jan 4th, 2009 Mar 13th, 2009 9 7 $1,277.00 $8,939.00
Rate 4 Jan 4th, 2009 Mar 13th, 2009 10 7 $1,277.00 $8,939.00
Rate 4 Jan 4th, 2009 Mar 13th, 2009 1 2 7 $1,277.00 $8,939.00
Rate 4 Jan 4th, 2009 Mar 13th, 2009 2 4 7 $1,277.00 $8,939.00
Rate 4 Jan 4th, 2009 Mar 13th, 2009 3 6 7 $1,277.00 $8,939.00
Rate 4 Jan 4th, 2009 Mar 13th, 2009 4 8 7 $1,277.00 $8,939.00
Rate 5
Rate 5 Mar 14th, 2009 May 29th, 2009 9 7 $1,744.00 $12,208.00
Rate 5 Mar 14th, 2009 May 29th, 2009 10 7 $1,744.00 $12,208.00
Rate 5 Mar 14th, 2009 May 29th, 2009 1 2 7 $1,744.00 $12,208.00
Rate 5 Mar 14th, 2009 May 29th, 2009 2 4 7 $1,744.00 $12,208.00
Rate 5 Mar 14th, 2009 May 29th, 2009 3 6 7 $1,744.00 $12,208.00
Rate 5 Mar 14th, 2009 May 29th, 2009 4 8 7 $1,744.00 $12,208.00
Rate 6
Rate 6 May 30th, 2009 Oct 2nd, 2009 9 7 $1,744.00 $12,208.00
Rate 6 May 30th, 2009 Oct 2nd, 2009 10 7 $1,744.00 $12,208.00
Rate 6 May 30th, 2009 Oct 2nd, 2009 1 2 7 $1,744.00 $12,208.00
Rate 6 May 30th, 2009 Oct 2nd, 2009 2 4 7 $1,744.00 $12,208.00
Rate 6 May 30th, 2009 Oct 2nd, 2009 3 6 7 $1,744.00 $12,208.00
Rate 6 May 30th, 2009 Oct 2nd, 2009 4 8 7 $1,744.00 $12,208.00
Rate 7
Rate 7 Oct 3rd, 2009 Dec 18th, 2009 9 7 $1,277.00 $8,939.00
Rate 7 Oct 3rd, 2009 Dec 18th, 2009 10 7 $1,277.00 $8,939.00
Rate 7 Oct 3rd, 2009 Dec 18th, 2009 1 2 7 $1,277.00 $8,939.00
Rate 7 Oct 3rd, 2009 Dec 18th, 2009 2 4 7 $1,277.00 $8,939.00
Rate 7 Oct 3rd, 2009 Dec 18th, 2009 3 6 7 $1,277.00 $8,939.00
Rate 7 Oct 3rd, 2009 Dec 18th, 2009 4 8 7 $1,277.00 $8,939.00

Additional Booking Requirements

Per night

- 10.00% Tax (not included in rates)
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted